24-07-2023
Spanning 25 years, looking back from 2022 to 1997 showing DX on this Day.
Do you remember working FT5XN or T33JH or maybe T2COW?
You can also check back here and see all previous DX on this Day posts. We run this feature generally every 4-7 days. Don’t forget to check Land of QSLs later in the day showing all the QSL cards versus callsigns listed.
YEAR | RANDOM DX STATION |
---|---|
2022 | VE3KTB/VY0 (NA-009) |
2021 | SV2RSG/A (Mt Athos) |
2020 | R1MJ/P (EU-117) |
2019 | YJ0GA |
2018 | RI1ANL |
2017 | T88GA |
2016 | T2COW |
2015 | TI9/RA9USU |
2014 | T6T |
2013 | 6O0LA |
2012 | R7AO/P (EU-185) |
2011 | VK9HR |
2010 | KL7RRC/P (NA-235) |
2009 | VP2V/OK1DRX |
2008 | TF4M |
2007 | UE1OTA/1 (EU-161) |
2006 | WH8/WH7S |
2005 | C91CW |
2004 | RZ0ZWA/P (AS-095) |
2003 | K9AJ/VY0 (NA-007) |
2002 | CE0Y/7K1WLE |
2001 | UE0XYZ (AS-091) |
2000 | XU7AAP |
1999 | H44NC (OC-149) |
1998 | FT5XN |
1997 | T33JH |
S’étalant sur 25 ans, de 2022 à 1997, montrant DX ce jour-là.
Vous souvenez-vous de travailler FT5XN ou T33JH ou peut-être T2COW ?
Vous pouvez également vérifierhere and see all previous DX on this Day posts. We run this feature generally every 4-7 days. Don’t forget to check Land of QSLs later in the day showing all the QSL cards versus callsigns listed.
Année | STATION DX ALÉATOIRE |
---|---|
2022 | VE3KTB/VY0 (NA-009) |
2021 | SV2RSG/A (Mt Athos) |
2020 | R1MJ/P (EU-117) |
2019 | YJ0GA |
2018 | RI1ANL |
2017 | T88GA |
2016 | T2COW |
2015 | TI9/RA9USU |
2014 | T6T |
2013 | 6O0LA |
2012 | R7AO/P (EU-185) |
2011 | VK9HR |
2010 | KL7RRC/P (NA-235) |
2009 | VP2V/OK1DRX |
2008 | TF4M |
2007 | UE1OTA/1 (EU-161) |
2006 | WH8/WH7S |
2005 | C91CW |
2004 | RZ0ZWA/P (AS-095) |
2003 | K9AJ/VY0 (NA-007) |
2002 | CE0Y/7K1WLE |
2001 | UE0XYZ (AS-091) |
2000 | XU7AAP |
1999 | H44NC (OC-149) |
1998 | FT5XN |
1997 | T33JH |
Info de la Source * ICI